Fees And Charges
FEE AND CHARGES FOR 2021
Please Click here to download the SLYC Membership Form 2021
Please Click here to download the new Cadet Membership Form
Membership | ||
---|---|---|
Ordinary | £296.00 | |
Family | £428.00 | |
Senior | (Over 65 & 5 years membership) | £209.00 |
Senior Family | (Over 65 & 5 years membership) | £296.00 |
Senior | (Over 75 & 15 years membership) | £59.00 |
Senior Family | (Over 75 & 15 years membership) | £90.00 |
Junior A | (18-24 yrs) | £59.00 |
Junior A | (25-29 yrs) | £122.00 |
Cadet | (9-18 yrs) | £48.00 |
Outport | (Address outside Northern Ireland) | £66.00 |
Joining Fee | (30 years and above) | £20.00 |
Joining Fee | (29 years and under) | £10.00 |
Note: Age related categories will be applicable as the age of the member on the 1st January | ||
Temporary Membership | ||
Full Year Sailing | £285.00 | |
Summer
Crew |
(1st April to 31st October)
(1st April to 31st October) |
£252.00
£222.00 |
House | (51 weeks) | £60.00 |
Summer Dinghy Storage 1st April to 30th September | ||
Inflatable (in rack) | £25.00 | |
Yacht Tender (hand trolley) up to 2.7 mtrs | £45.00 | |
Large Tender/Day Boat/Rib (Road Trailer) 2.7 mtrs up to 5 mtrs | £60.00 | |
Large Tender/Day Boat/Rib (Trailer) 5.1 mtrs up to 7 mtrs | £80.00 | |
Sailing Dinghy – Topper | £30.00 | |
Sailing Dinghy (other) | £40.00 | |
Flying Fifteen | £50.00 | |
Dinghy Pontoon space | (1st April to 31st October) | £150.00 |
Cruiser Storage | ||
Winter Storage (per ft) | (1st October to 30th April) | £9.25 |
Summer Storage (per ft per week) | (Opening Day to 14th May) | £3.00 |
(15th May onwards) | £4.60 | |
Use of Sailing facilities | ||
Mast Derrick | (step or un-step mast) | £15.00 |
Tractor | (slipway launch or recovery) | £15.00 |
Palfinger Crane | (launch or recovery of boats)(per ft.) | £2.50 |
Annual Multi use | £140.00 | |
Season use lift in/out and mid season scrub | £80.00 | |
Designated Craning day | (Launch or recovery of boats)(per ft.) | £2.50 |
Emergency Lifts out – NB please book crane, slipway if required.per foot overall per week First 5 days Free Of Charge Day 6 to Day 14 £1.00 Day 15 and Over £3.00 Planned Lift Outs for Maintenance & Repair – NB please book crane, slipway if required.per foot overall per week First 3 days Free Of Charge Day 4 to Day 14 £1.00 Day 15 and Over £2.00 Dinghy PontoonSpaces available, please contact Elaine £150.00 |
||
Use of Clubhouse Facilities (Club room rates) | ||
Morning | (09:00 to 13:00) | £60.00 |
Afternoon | (13:00 to 18:00) | £60.00 |
All Day | (09:00 to 18:00) | £100.00 |
Evening | (18:00 to 23:00) | £80.00 |
All day & Evening | (09:00 to 23:00) | £160.00 |
A discount of 20% will be applicable for registered Charities | ||
Catering Charges | ||
Hire of table linen | Table cloths & Napkins (per head) | £2.50 |